Here's a snapshot of the September 2015 market snapshot for Colorado's Front Range area:
New Units Listed - Single Family Homes
| Area | Aug/'14 | Aug/'15 | % Change | |
| Aurora | 891 | 843 | -5.4% | |
| Boulder County | 237 | 171 | -27.8% | |
| Broomfield/Westminster | 428 | 355 | -17.1% | |
| Douglas County | 979 | 827 | -11% | |
| Jefferson County | 936 | 807 | -13.8% | |
| Metro Denver | 2,226 | 2,065 | -7.2% | |
| Mountain Suburbs | 640 | 543 | -15.2% | |
| Northern Colorado | 129 | 103 | -20.2% | |
| South Metro Denver | 823 | 760 | -7.7% | |
| All (Totals) | 7,289 | 6,474 | -11.2% |
Median Sales Price - Single Family Homes
| Area | Aug/'14 | Aug/'15 | % Change | |
| Aurora | $219,900 | $249,000 | 13.2% | |
| Boulder County | $350,000 | $364,450 | 4.1% | |
| Broomfield/Westminster | $259,450 | $320,000 | 23.3% | |
| Douglas County | $341,000 | $374,000 | 9.7% | |
| Jefferson County | $273,750 | $312,000 | 14% | |
| Metro Denver | $270,000 | $325,000 | 20.4% | |
| Mountain Suburbs | $337,750 | $360,000 | 6.6% | |
| Northern Colorado | $223,000 | $270,779 | 21.4% | |
| South Metro Denver | $327,250 | $367,500 | %12.3 | |
| All (Averages) | $289,122 | $326,969 | 13.1% |
Source: Terradatum
No comments:
Post a Comment